National Testing Agency (NTA)www.sarkarijob18.comCommon University Entrance Test UG | |||||||||
CUET UG 2026 Re-Allocation Window OpenCandidates who were not allotted their preferred exam city can now apply for reallocation. | |||||||||
Important Details:
๐ Candidates must act quickly as limited seats are available in alternate cities. | |||||||||
CUET UG 2026 Exam Scale & Statistics | |||||||||
| |||||||||
Subjects Opted by Candidates | |||||||||
| Subjects | Candidates | ||||||||
| 1 | 11,140 | ||||||||
| 2 | 31,011 | ||||||||
| 3 | 293,660 | ||||||||
| 4 | 3,630,960 | ||||||||
| 5 | 869,959 | ||||||||
High Demand States (Major Challenge)Maximum applications were received from:
๐ These three states alone contributed 43% of total registrations, creating heavy pressure on exam centers. | |||||||||
Why Didn’t Some Candidates Get Preferred Cities?NTA explained that allocation depends on the following:
Due to these constraints, some candidates were allotted nearby or alternate cities. | |||||||||
Important Links | |||||||||
| Download Admit Card | Click Hereย | ||||||||
| Check / Change Exam Cityย | Click Hereย | ||||||||
| Official Websiteย | ย Click Here | ||||||||
| Join WhatsApp Channel | Click Here | ||||||||
| Join Telegram Channel | Click Here | ||||||||
| Mock TEST | Click Here | ||||||||
CUET UG 2026 FAQQ1. What percentage of candidates got their preferred city?๐ Around 96.6% ofย candidates got one of their preferred cities. Q2. Can I change my exam city now?๐ Yes, only if you were allotted a non-preferred city via the re-allocation window. Q3. How is reallocation done?๐ On a first-come-first-serve basis. Q4. What is the total number of CUET UG 2026 candidates?๐ Over 15.68 lakh candidates registered. Q5. Where can I apply for a city change?๐ Visit the official website: https://cuet.nta.nic.in | |||||||||
CUET UG 2026 Exam City Allocation Update โ Re-Allocation Window Open @ cuet.nta.nic.in NEW

The National Testing Agency (NTA) has released an important update regarding CUET UG 2026 Exam City Allocation. As per the official announcement dated 05 May 2026, a majority of candidates have received their preferred exam cities. ๐ Out of 15,68,866 registered candidates: 96.6% candidates got one of their preferred cities 79% candidates got their first choice city Only 3.4% candidates were allotted a different city due to capacity issues

- sarkarijob18.com
- May 6, 2026
- Share This:
WhatsApp
Telegram
Facebook
Twitter
LinkedIn
